<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Futures Enterprises</title>
	<atom:link href="http://betterfuturesenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterfuturesenterprises.com</link>
	<description>Success Works Here</description>
	<lastBuildDate>Fri, 17 May 2013 18:52:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Negative Impact of Prison on Health, Social Determinants of Health</title>
		<link>http://betterfuturesenterprises.com/the-negative-impact-of-prison-on-health-social-determinants-of-health/</link>
		<comments>http://betterfuturesenterprises.com/the-negative-impact-of-prison-on-health-social-determinants-of-health/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:16:59 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterfuturesenterprises.com/?p=1568</guid>
		<description><![CDATA[In a recent article in Ebony, “[DOCTOR'S ORDERS]: The Formerly Incarcerated and the Struggle to be Healthy, Dr. Aletha Maybank (@DrAlethaMaybank) addresses the vast impact a stay in prison has on the physical health and social determinants of health of formerly incarcerated individuals like the men we help here at Better Futures. Men and women like [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1569" alt="prison photo" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/05/prison-photo.jpg" width="300" height="200" />In a recent article in <i>Ebony</i>, “<a href="http://www.ebony.com/wellness-empowerment/doctors-orders-the-formerly-incarcerated-and-the-struggle-to-be-healthy#axzz2TP86Czyg">[DOCTOR'S ORDERS]: The Formerly Incarcerated and the Struggle to be Healthy</a>, Dr. Aletha Maybank (@DrAlethaMaybank) addresses the vast impact a stay in prison has on the physical health and <a href="http://www.rwjf.org/en/search-results.html?cs=content_series%3Awhat-shapes-health">social determinants of health</a> of formerly incarcerated individuals like the men we help here at Better Futures.</p>
<p>Men and women like those we work with every day, have a decreased life expectancy of <b>two years for every year they spent behind bars</b>, she says, because national policies and laws often work against them in their quest to get healthy and stay healthy. For example, formerly incarcerated individuals with even one felony drug offense are subject to a lifetime ban on welfare and food assistance and many with criminal records are denied admission into public housing facilities. In other words, their physical health is negatively affected by the inability to have certain needs met&#8211;but the social determinants of their health&#8212;housing, access to food&#8212;are impacted as well. It’s an unfortunate cycle all too familiar to the at-risk men enrolled in our program.</p>
<p>And that’s why our model is different here at Better Futures&#8211;we don’t address health <b>or</b> social factors&#8212;we address <b>both</b> health and social factors using a holistic model focused on health, housing, jobs, community and coaching. The Better Futures model is designed to directly address the basic health needs of our participants, but also focuses on jobs, community and coaching to improve the social determinants of their health.</p>
<p>As Dr. Maybank, writes:</p>
<p>Having consistent access to quality healthcare, in addition to having quality jobs, housing, education, food, and social support all help design a blueprint for how healthy you, your family, and your community will be.</p>
<p>&#8230;and that’s what we’re shooting for&#8212;healthy men, healthy families and healthy communities.</p>
<p>&gt; Learn more about how the Better Futures model addresses basic needs on <a href="http://betterfuturesenterprises.com/what-we-do/our-model/">our website</a></p>
<p>&gt; Read the full article at <a href="http://www.ebony.com/wellness-empowerment/doctors-orders-the-formerly-incarcerated-and-the-struggle-to-be-healthy#axzz2TP86Czyg">Ebony.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/the-negative-impact-of-prison-on-health-social-determinants-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pew Research Details the Collateral Costs of Incarceration</title>
		<link>http://betterfuturesenterprises.com/new-pew-research-details-the-collateral-costs-of-incarceration/</link>
		<comments>http://betterfuturesenterprises.com/new-pew-research-details-the-collateral-costs-of-incarceration/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:24:41 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterfuturesenterprises.com/?p=1558</guid>
		<description><![CDATA[According to a new Pew report, “Collateral Costs: Incarceration’s Effect on Economic Mobility,” after release, formerly incarcerated males work nine fewer weeks annually, reducing earnings by 40%. The men studied made $23,500 instead of $39,100&#8211;an expected earnings loss of $179,000 through age 48. Further, the study identified policies to reduce recidivism and minimize the intergenerational [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" id="docs-internal-guid-36046d5d-a3cd-a80e-e6c3-0217c47da00e"><img class="alignleft  wp-image-1559" style="margin-bottom: 100px;" alt="4-fundamentals_v03-for_PPT-small version for website" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/05/4-fundamentals_v03-for_PPT-small-version-for-website.jpg" width="221" height="210" />According to a new Pew report, “<a href="http://www.pewtrusts.org/news_room_detail.aspx?id=60964">Collateral Costs: Incarceration’s Effect on Economic Mobility</a>,” after release, formerly incarcerated males work nine fewer weeks annually, reducing earnings by 40%. The men studied made $23,500 instead of $39,100&#8211;an expected earnings loss of $179,000 through age 48.</p>
<p dir="ltr">Further, the study identified policies to reduce recidivism and minimize the intergenerational impact of incarceration by boosting the chances the ex-offenders will successfully rejoin the community and labor market, including “reconnecting former inmates to the labor market through education and training, job search and placement support and follow-up services”&#8212;exactly what our Better Futures model seeks to accomplish.</p>
<p dir="ltr">In fact, when partnered with housing and health, we feel that coaching and jobs are the fundamental elements needed to help a formerly incarcerated individual find a&#8230; better future.</p>
<p dir="ltr">&gt; Read more about how our model works on <a href="http://betterfuturesenterprises.com/what-we-do/our-model/">our website.</a></p>
<p dir="ltr">&gt; Read the full Pew report: “Collateral Costs&#8230;” at <a href="http://www.pewtrusts.org/uploadedFiles/wwwpewtrustsorg/Reports/Economic_Mobility/Collateral%20Costs%20FINAL.pdf">Pewtrusts.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/new-pew-research-details-the-collateral-costs-of-incarceration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About the Better Futures Model in an Upcoming Webinar</title>
		<link>http://betterfuturesenterprises.com/better-futures-webinar/</link>
		<comments>http://betterfuturesenterprises.com/better-futures-webinar/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:16:10 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterfuturesenterprises.com/?p=1545</guid>
		<description><![CDATA[Please join us on May 16th from 1-2:15 (CST)  when the National Association of Counties (NACo) will host an informational webinar with our founder, Steve Thomas. Each year, 7 million individuals are released from local jails and return to local communities.  Assisting with their employment needs can reduce recidivism and ease in the re-entry process. Don’t [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1479" alt="BFM-Thumb" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/04/BFM-Thumb.jpg" width="180" height="180" />Please join us on May 16<sup>th</sup> from 1-2:15 (CST)  when the <a href="http://www.naco.org/Pages/default.aspx">National Association of Counties (NACo)</a> will host an informational webinar with our founder, Steve Thomas.</p>
<p>Each year, 7 million individuals are released from local jails and return to local communities.  Assisting with their employment needs can reduce recidivism and ease in the re-entry process. Don’t miss out on this unique opportunity to learn more about how our distinctive model has been combating this problem in Minnesota!</p>
<p>During the webinar, Steve will explain the inner workings of our model, how we’re helping to reduce recidivism and how your county can adopt our principals to achieve better outcomes for formerly incarcerated individuals. <a href="https://www2.gotomeeting.com/register/912015522"><b>Registration &gt;</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/better-futures-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACo, Better Futures Enterprises announce partnership to advance cost-saving, smart justice practices</title>
		<link>http://betterfuturesenterprises.com/naco-better-futures-enterprises-announce-partnership-to-advance-cost-saving-smart-justice-practices/</link>
		<comments>http://betterfuturesenterprises.com/naco-better-futures-enterprises-announce-partnership-to-advance-cost-saving-smart-justice-practices/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:50:27 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterfuturesenterprises.com/?p=1535</guid>
		<description><![CDATA[The National Association of Counties (NACo) and Better Futures Enterprises, formerly known as The NetWork for Better Futures, have launched a strategic partnership to advance smart justice reforms that will promote better outcomes for individuals returning to communities from jail or prison, enhance public safety, and use public dollars more efficiently. NACo President Chris Rodgers [...]]]></description>
				<content:encoded><![CDATA[<p align="LEFT"><span style="font-size: medium;"><img class="alignleft size-full wp-image-1526" alt="NACO" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/04/NACO.jpg" width="180" height="180" /></span>The National Association of Counties (NACo) and Better Futures Enterprises, formerly known as The NetWork for Better Futures, have launched a strategic partnership to advance smart justice reforms that will promote better outcomes for individuals returning to communities from jail or prison, enhance public safety, and use public dollars more efficiently.</p>
<p align="LEFT">NACo President Chris Rodgers adds, &#8220;NACo looks forward to our new partnership with Better Futures Enterprises to develop and share innovative ways for counties to assist individuals with a successful transition to their community following their release from jail or prison. The goal is to help counties use their existing resources more efficiently to break the costly cycle of incarceration, release, incarceration, release.&#8221; Additional details are <a href="http://www.naco.org/newsroom/latest/Documents/2013.04.18%20NACo%20NetWork%20Press%20Release%20REVISED.pdf">available for download</a> on NaCo&#8217;s newsroom.</p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/naco-better-futures-enterprises-announce-partnership-to-advance-cost-saving-smart-justice-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-success Contracting and the Employment of Returning Citizens</title>
		<link>http://betterfuturesenterprises.com/pay-for-success-contracting-and-the-employment-of-returning-citizens/</link>
		<comments>http://betterfuturesenterprises.com/pay-for-success-contracting-and-the-employment-of-returning-citizens/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:27:37 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betterfuturesenterprises.com/?p=1495</guid>
		<description><![CDATA[The National Association of Counties (NACo) wrote an article on Better Futures Minnesota pay-for-success contracting. The article discusses how Better Futures pay-for-success contracts and earned revenue from its business enterprise helps finance and sustain the social innovation. Pay-for-success reimbursement is designed to improve service effectiveness, participant outcomes and provider accountability. Read more about this smart [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1497" alt="NACo-Logo-2013" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/04/NACo-Logo-2013-430x104.png" width="241" height="58" />The National Association of Counties (NACo) wrote an article on <a href="http://betterfuturesenterprises.com/">Better Futures Minnesota </a>pay-for-success contracting. The article discusses how Better Futures pay-for-success contracts and earned revenue from its business enterprise helps finance and sustain the social innovation. Pay-for-success reimbursement is designed to improve service effectiveness, participant outcomes and provider accountability. <a href="http://www.naco.org/programs/csd/Documents/Criminal%20Justice/February%20March%202013%20Criminal%20Justice%20Newsletter.pdf">Read more </a>about this smart and effective way to finance social innovations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/pay-for-success-contracting-and-the-employment-of-returning-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NetWork for Better Futures Changes Name to Better Futures Minnesota</title>
		<link>http://betterfuturesenterprises.com/the-network-for-better-futures-changes-name-to-better-futures-minnesota/</link>
		<comments>http://betterfuturesenterprises.com/the-network-for-better-futures-changes-name-to-better-futures-minnesota/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:08:47 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkforbetterfutures.com/?p=1468</guid>
		<description><![CDATA[After 5 years of working to improve the lives of high-risk men in Minnesota, The NetWork for Better Futures announced today it is changing its name to Better Futures Minnesota. In 2008, The NetWork for Better Futures set out to test, assess, and improve the lives of high-risk men who wanted to change their lifestyle [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="color: #000000;"><img class="alignleft  wp-image-1436" alt="BFM_logo-green" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/04/BFM_logo-green-354x280.png" width="248" height="196" />After 5 years of working to improve the lives of high-risk men in Minnesota, The NetWork for Better Futures announced today it is changing its name to Better Futures Minnesota.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">In 2008, The NetWork for Better Futures set out to test, assess, and improve the lives of high-risk men who wanted to change their lifestyle and walk a better path. We worked to address the problem that state and county officials have grappled with among high-risk adults for years &#8212; the repeated use of multiple, expensive public services.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">Since our founding, our commitment has been to build and test a new model of success for high-risk adults in Minnesota; demonstrate cost effective ways to reform costly systems; and adapt the model in communities across the country.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">We have developed a new model of success that provides four fundamentals: housing, jobs, health, and coaching; supported by meaningful relationships and a vibrant community.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">We have reached a point in our young history where we are prepared to introduce our model to other communities. Our work is being organized under the Better Futures umbrella, as we work to create better futures for the high-risk men we serve.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">We will no longer be known as The NetWork for Better Futures. Our new brand name and trademark is Better Futures. Our Minnesota branch is Better Futures Minnesota and our national brand is Better Futures Enterprises.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">This change better reflects who we are and supports our replication endeavors as we build our model nationally. For example, if we help partners develop our model in Nebraska, that operation would be called Better Futures Nebraska and the new entity would be under the national brand of Better Futures Enterprises.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">Darryl Lindsey who has served as our chief operating officer will oversee and lead our Minnesota office – Better Futures Minnesota.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">I, Steve Thomas, will serve as president and CEO of Better Futures Enterprises and will focus my efforts on taking the lessons we have learned in Minnesota to help other communities adapt our unique model.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">Better Futures Minnesota will continue to be the flagship enterprise, where we draw inspiration, remain grounded in practice, and continuously refine and assess our model.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">Our goal is not only to create a better path for high-risk adults but for society as well. By showing there is a better way, we hope to reform the systems that perpetuate a culture of dependency and create insurmountable barriers to work. A generation from now, men and women across the country, regardless of circumstance, will have the opportunity to do well for themselves, for their families, and for their communities.</span></p>
<p style="text-align: left;" align="center"><span style="color: #000000;">Thank you for supporting our innovative mission and work.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Better Futures, success works here.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Steve Thomas</span></p>
<p style="text-align: left;"><span style="color: #000000;">President &amp; CEO</span></p>
<p style="text-align: left;"><span style="color: #000000;">Better Futures Enterprises</span></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/the-network-for-better-futures-changes-name-to-better-futures-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Futures collaborates with Cycles for Change</title>
		<link>http://betterfuturesenterprises.com/the-network-collaborates-with-cycles-for-change/</link>
		<comments>http://betterfuturesenterprises.com/the-network-collaborates-with-cycles-for-change/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:21:10 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkforbetterfutures.com/?p=1374</guid>
		<description><![CDATA[Better Futures Minnesota has several community resources that we collaborate with to help our participants move forward with their prosperity plan goals. Our April highlight is The Community Partners Bike Library (CPBL) program through Cycles for Change. This program collaborates with 18 diverse organizations in the Twin Cities Metro area to makes bicycles and education accessible [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1375" title="2011 bike orientation" alt="" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/03/2011-bike-orientation-150x150.jpg" width="150" height="150" />Better Futures Minnesota has several community resources that we collaborate with to help our participants move forward with their prosperity plan goals. Our April highlight is The Community Partners Bike Library (CPBL) program through <a href="http://www.cyclesforchange.org/">Cycles for Change</a>. This program collaborates with 18 diverse organizations in the Twin Cities Metro area to makes bicycles and education accessible to under-served communities. Through the 6 month bike loan, classes, and other programming, CPBL encourages lifelong bicycle-use, increased health and wellness, and access throughout the Twin Cities.</p>
<p>The bikes are loaned through social service, government, non-profit, and community institutions directly engaged with low-income community members, especially those traditionally marginalized from the cycling movement including immigrants, women, and communities of color.</p>
<p>This is the 4th year that Better Futures has collaborated with Cycles for Change. They have provided 8-10 bikes each year for our participants. This has helped men with transportation, recreation and exercise goals. The Bike Library currently provides: up to six months of bicycle use with free mechanical support; learn-to-ride, riding in traffic, and bike maintenance classes; volunteer, internship, and leadership opportunities; and options for continuation including deep discounts on the loaned bicycle, the Earn-a-Bike program, a 25% discount voucher at Cycles for Change and/or a renewed loan on the Bike Library bike for winter riding.</p>
<p>Thank you Cycles for Change!</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/the-network-collaborates-with-cycles-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Bonds: Breaking the Cycle Of Recidivism</title>
		<link>http://betterfuturesenterprises.com/social-impact-bonds-breaking-the-cycle-of-recidivism/</link>
		<comments>http://betterfuturesenterprises.com/social-impact-bonds-breaking-the-cycle-of-recidivism/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:16:38 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkforbetterfutures.com/?p=1364</guid>
		<description><![CDATA[A report on PBS NewsHour, How Modern Finance Promises to Break the Cycle of Recidivism, discusses a new type of financial investment for social services called social impact bonds. The report interviews Judith Rodin, president of Rockefeller Foundation. In this interview she explained the workings of this new financial engineering. A social impact bond is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1366" title="PBS NewsHour 3_15_13" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/03/PBS-NewsHour-3_15_13-150x150.jpg" alt="" width="150" height="150" />A report on PBS NewsHour, <a href="http://www.pbs.org/newshour/rundown/2013/03/how-modern-finance-promises-to-keep-criminals-out-of-prison.html">How Modern Finance Promises to Break the Cycle of Recidivism</a>, discusses a new type of financial investment for social services called social impact bonds. The report interviews Judith Rodin, president of Rockefeller Foundation. In this interview she explained the workings of this new financial engineering. A social impact bond is like any other debt, it’s a bond that pays back based on the performance of the social organization.</p>
<p>The NetWork is also pioneering similar government contracts called “pay-for-success.” The pay-for-success outcomes are tied to The NetWork’s participants achieving housing stability, acquiring health insurance, making child support payments, and reducing return to prison rates. Learn more about The NetWork&#8217;s<a href="http://betterfuturesenterprises.com/our-results/our-impact/"> impact on the community</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/social-impact-bonds-breaking-the-cycle-of-recidivism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NetWork has partnered with Sole4Souls</title>
		<link>http://betterfuturesenterprises.com/the-network-has-partnered-with-sole4souls/</link>
		<comments>http://betterfuturesenterprises.com/the-network-has-partnered-with-sole4souls/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:08:30 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkforbetterfutures.com/?p=1343</guid>
		<description><![CDATA[The NetWork has partnered with Sole4Souls, a non-profit dedicated to fighting poverty through the distribution of shoes and clothing. With this partnership, we have helped them ship shoes to Haiti, diverted 14 tons of shoes from the landfill, and employed three NetWork participants.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1344" title="Sole4Souls" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/03/Sole4Souls-150x150.jpg" alt="" width="150" height="150" />The NetWork has partnered with <a href="http://www.soles4souls.org/">Sole4Souls</a>, a non-profit dedicated to fighting poverty through the distribution of shoes and clothing. With this partnership, we have helped them ship shoes to Haiti, diverted 14 tons of shoes from the landfill, and employed three NetWork participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/the-network-has-partnered-with-sole4souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NetWork Launches Improvements to Create Jobs and Keep Men Working</title>
		<link>http://betterfuturesenterprises.com/the-network-launches-improvements-to-create-jobs-and-keep-men-working/</link>
		<comments>http://betterfuturesenterprises.com/the-network-launches-improvements-to-create-jobs-and-keep-men-working/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:08:16 +0000</pubDate>
		<dc:creator>MSoto@betterfutures.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://networkforbetterfutures.com/?p=1335</guid>
		<description><![CDATA[Between 2008 and 2012, The NetWork&#8217;s business activities created part-time employment for 370 participants and their work helped generate nearly $2 million in business income. We are proud of these results but have learned that conventional pathways to self-sufficiency simply are not available to most high-risk men. Many of our participants are not able to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1336" title="323" src="http://betterfuturesenterprises.com/wp-content/uploads/2013/02/3231-150x150.jpg" alt="" width="150" height="150" />Between 2008 and 2012, The NetWork&#8217;s business activities created part-time employment for 370 participants and their work helped generate nearly $2 million in business income. We are proud of these results but have learned that conventional pathways to self-sufficiency simply are not available to most high-risk men. Many of our participants are not able to move from our work crews to stable employment that pays decent wages. Without consistent support for mental health conditions, substance abuse relapses, cognitive skills training, aggressive assistance from a job coach, and improved literacy, many fail in the mainstream economy, workforce development and education programs. Consequently, we are committed to becoming more effective at preparing our participants to succeed in the worlds of work and education.</p>
<p>One new feature of our transformed business model is a 90-day basic training regimen for all new participants. Training includes safety and equipment use along with workshops to support a change in thinking, behaviors, empowerment training and mental health counseling. We expect men will develop into ready to work workers under this new regimen. They will then have greater success finding and retaining a job, completing traditional job training and enrolling in education programs.</p>
<p>Our new approach also focuses on creating more full-time jobs for our participants at a decent wage while maintaining a fixed number of part-time jobs for the development of ready to work workers. We intend to create more full-time jobs by growing and increasing the profitability of our waste diversion business activities. In January, we hired six participants full-time.</p>
<p>If you are interested in hiring a work crew or want to donate your gently used <a href="http://betterfuturesenterprises.com/hire-us/our-warehouse/" shape="rect" target="_blank">appliances, household goods, books, and or building materials </a>please contact Tim Hanson at 612-718-6089 or <a href="mailto:thanson@betterfutures.net" shape="rect">thanson@betterfutures.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfuturesenterprises.com/the-network-launches-improvements-to-create-jobs-and-keep-men-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  betterfuturesenterprises.com/feed/ ) in 0.68715 seconds, on May 22nd, 2013 at 10:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 11:20 pm UTC -->